NJ Wall
Wall
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Wall
- 1/26 263 Beds 2 Baths 1,654 SqFt$550,000Open 6/1 12PM-2PM
- 1/26 262 Beds 1 Bath 592 SqFt$2,900Open 6/1 12PM-2PM
- 1/33 332 Beds 2 Baths 1,012 SqFt$499,000Open 6/1 12PM-2PM
- 1/11 111 Bed 1 Bath$114,900Open 6/1 1PM-3PM
- 1/46 464 Beds 2 Baths 2,250 SqFt$670,000Open 6/1 1PM-3PM
1306 Monmouth Boulevard, Wall, NJ 07719
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/36 364 Beds 3 Baths 2,016 SqFt$749,000New
- 1/36 362 Beds 2 Baths$3,750New
- 1/26 263 Beds 3 Baths 1,667 SqFt$699,000Active
- 1/46 464 Beds 2 Baths 1,716 SqFt$665,000Active
- 1/19 194 Beds 3 Baths 2,604 SqFt$6,000Active
- 1/28 285 Beds 4 Baths 5,795 SqFt$1,555,000Active
- 1/53 534 Beds 2 Baths 1,379 SqFt$700,000Active
- 1/25 253 Beds 3 Baths 2,613 Sqft Lot$3,750Active
- 1/24 243 Beds 3 Baths 2,384 SqFt$4,000Active
- 1/57 575 Beds 5 Baths 4,757 SqFt$1,425,000Active
- 1/15 155 Beds 7 Baths 5,700 SqFt$6,995,000Active
2639 River Road, Wall, NJ 08736
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/49 494 Beds 4 Baths 3,446 SqFt$1,199,000Price Dropped by $51K
- 1/25 253 Beds 3 Baths 1,400 SqFt$4,500Active
- 1/12 122 Beds 1 Bath$159,000Price Dropped by $9K
- 1/17 173 Beds 3 Baths 1,842 SqFt$4,400Active
- 1/23 232 Beds 1 Bath$185,000Price Dropped by $5K
1820 State Route 35 #Unit 25, Wall, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/14 143 Beds 3 Baths 2,194 SqFt$4,250Active
- 1/21 214 Beds 2 Baths 1,500 SqFt$729,900Price Dropped by $20K
- 1/12 122 Beds 1 Bath$153,500Price Dropped by $1K