Freehold
Market InsightsFreehold, New Jersey may refer to:
136 homes for sale in Freehold
- 1/18 18
2 Beds 3 Baths 1,629 SqFt$3,200Active248 Daffodil Drive, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Townhouse
- 1/6 6
4 Beds 5 Baths 5,043 SqFt$1,450,000Active - 1/28 28
3 Beds 2 Baths 1,284 SqFt$535,000Active - 1/12 12
3 Beds 2 Baths 1,440 SqFt$568,000Price Dropped by $7K - 1/6 6
2 Beds 1 Bath 1,036 SqFt$400,000Price Dropped by $60K3 Lenoir Avenue, Freehold, NJ 07728
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/11 11
1 Bed 1 Bath 712 SqFt$1,900Active - 1/15 15
2 Beds 2 Baths 1,345 SqFt$3,425Active - 1/21 21
2 Beds 3 Baths 1,356 SqFt$425,000Price Dropped by $14K - 1/13 13
2 Beds 2 Baths 435 Sqft Lot$2,700Active - 1/24 24
3 Beds 3 Baths 1,582 SqFt$524,999Active - 1/33 33
3 Beds 2 Baths 1,462 SqFt$599,900Price Dropped by $25K - 1/22 22
4 Beds 3 Baths 2,358 SqFt$725,000Active - 1/15 15
4 Beds 2 Baths 1,200 SqFt$515,000Active - 1/36 36
2 Beds 3 Baths 1,220 SqFt$450,000Active - 1/39 39
5 Beds 4 Baths 1.14 Acres Lot$979,999Active - 1/37 37
2 Beds 2 Baths 1,189 SqFt$2,800Active - 1/62 62
4 Beds 4 Baths 0.57 Acres Lot$1,275,000Price Dropped by $24K - 3D
3 Beds 3 Baths 2,668 SqFt$875,000Price Dropped by $15K - 1/41 41
4 Beds 3 Baths 2,792 SqFt$825,000Active - 1/27 27
2 Beds 2 Baths 1,096 SqFt$2,880Active - 1/31 31
3 Beds 2 Baths 1,592 SqFt$715,000Active64 Woodcrest Drive, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Zack Shore Realtors
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,295 SqFt$429,900Active - 1/25 25
2 Beds 1 Bath 1,144 SqFt$315,000Price Dropped by $10K - 1/11 11
1 Bed 1 Bath 720 SqFt$1,900Active

