Freehold
Market InsightsFreehold, New Jersey may refer to:
156 homes for sale in Freehold
- 1/34 342 Beds 1 Bath 1,006 SqFt$449,000Active
- 1/33 333 Beds 1 Bath 1,680 SqFt$515,000Open Sun 12PM-2PM
- 1/68 685 Beds 4 Baths 3,918 SqFt$1,299,000Open Mon 12PM-2PM
- 1/26 263 Beds 1 Bath 1,153 SqFt$400,000Open Wed 5PM-7PM
- 1/41 415 Beds 4 Baths 3,118 SqFt$869,000Open Sat 2PM-4PM
- 1/38 383 Beds 3 Baths 1,818 SqFt$4,000New
- 1/37 374 Beds 3 Baths 2,218 SqFt$700,000New
- 1/37 374 Beds 2 Baths 2,400 SqFt$599,000New
- 1/37 373 Beds 2 Baths 1,305 SqFt$510,000New
- 1/34 342 Beds 2 Baths 1,189 SqFt$419,900New
23 Carnaby Close #1000, Freehold, NJ 07728
Listed by NextHome Realty Premier Properties
Single Family Home
- 1/16 161 Bed 1 Bath 840 SqFt$295,000New
- 1/30 302 Beds 1 Bath 1,008 SqFt$273,000New
160 Rue De St Germaine #C, Freehold, NJ 07728
Listed by Weichert Realtors-Manalapan
Single Family Home
- 1/25 252 Beds 2 Baths 1,128 SqFt$3,050New
- 1/87 873 Beds 3 Baths 1,904 SqFt$1,275,000New
- 1/54 543 Beds 3 Baths 2,627 SqFt$799,000New
25 Carleton Drive, Freehold, NJ 07728
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/20 203 Beds 1 Bath$439,900New
- 1/18 181 Bed 1 Bath 769 SqFt$1,600New
- 1/40 403 Beds 3 Baths 1,680 SqFt$3,600New
- 1/39 394 Beds 3 Baths 2,940 SqFt$759,000New
358 Bennington Road, Freehold, NJ 07728
Listed by Samsel & Associates Real Estate Services
Single Family Home
- 1/30 302 Beds 2 Baths 1,261 SqFt$395,000New
- 1/37 372 Beds 1 Bath 1,082 SqFt$325,000New
- 1/10 102 Beds 2 Baths 1,096 SqFt$2,700New
- 1/21 211 Bed 1 Bath 720 SqFt$2,100New
- 1/43 434 Beds 3 Baths 2,128 SqFt$810,000New
28 Roosevelt Street, Freehold, NJ 07728
Listed by Keller Williams Shore Properties
Single Family Home