Freehold
Market InsightsFreehold, New Jersey may refer to:
151 homes for sale in Freehold
- 1/36 363 Beds 3 Baths 1,909 SqFt$634,999Open Sat 1PM-3PM
- 1/28 283 Beds 2 Baths 1,284 SqFt$535,000Open 10/18 12PM-2PM
- 1/23 234 Beds 2 Baths 1,774 SqFt$500,000Open Sat 1PM-3PM
- 1/21 212 Beds 3 Baths 1,356 SqFt$439,900Open Sat 1PM-3PM
- 1/21 212 Beds 2 Baths 1,311 SqFt$347,000Open Sun 12PM-3PM
- 1/33 333 Beds 2 Baths 1,462 SqFt$649,900Open Sun 11AM-1PM
- 1/22 224 Beds 3 Baths 2,358 SqFt$725,000Open Sun 11AM-1PM
- 1/56 564 Beds 3 Baths 0.69 Acres Lot$775,000Open Sun 1PM-3PM
- 1/41 414 Beds 3 Baths 2,792 SqFt$825,000Open Sun 11AM-2PM
- 1/22 222 Beds 2 Baths 1,295 SqFt$429,900Open Sat 12PM-2PM
- 1/38 383 Beds 3 Baths 2,338 SqFt$899,900Open Sat 12PM-3PM
- 1/25 252 Beds 3 Baths 1,460 SqFt$425,000Open Sun 1PM-4PM
- 1/24 242 Beds 1 Bath 1,188 SqFt$319,500Open Sat 12PM-2PM
77 Parkway Drive #D, Freehold, NJ 07728
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/32 323 Beds 3 Baths 1,718 SqFt$539,900Open Sat 1PM-3PM
1709 Wagon Wheel Court, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Condo
- 1/65 654 Beds 2 Baths 2,468 SqFt$775,000Open Sun 12PM-3PM
- 1/36 363 Beds 1 Bath 1,813 SqFt$895,000Open Sun 12PM-2PM
- 1/56 565 Beds 5 Baths 4,113 SqFt$1,199,000New
323 Freehold Englishtown Road, Freehold, NJ 07728
Listed by Prime Time Real Estate Inc.
Single Family Home
- 1/6 62 Beds 1 Bath 1,036 SqFt$460,000New
3 Lenoir Avenue, Freehold, NJ 07728
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/8 81 Bed 1 Bath 712 SqFt$1,900New
- 1/29 292 Beds 2 Baths$389,900New
- 1/15 152 Beds 2 Baths 1,345 SqFt$3,425New
- 1/23 233 Beds 3 Baths 1,462 SqFt$3,100New
11 Stuart Drive #5, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Condo
- 1/42 424 Beds 3 Baths 3,023 SqFt$845,000New
- 1/13 132 Beds 2 Baths 435 Sqft Lot$2,700New