Neptune City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Neptune City
3 Beds 1 Bath 1,531 SqFt$465,000New- 1/26 26
1 Bed 1 Bath 987 SqFt$399,000New - 1/12 12
1 Bed 1 Bath 508 SqFt$2,250New - 1/31 31
3 Beds 1 Bath 1,481 SqFt$589,900Active - 1/15 15
2 Beds 4 Baths 1,825 SqFt$2,950Active - 1/32 32
2 Beds 1 Bath 960 SqFt$3,250Active35 Lipman Place, Neptune City, NJ 07753
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,824 SqFt$599,999Price Dropped by $50K - 1/3 3
1 Bed 1 Bath 1.87 Acres Lot$2,000Active - 1/69 69
4 Beds 3 Baths 3,284 SqFt$4,000Price Dropped by $36K - 1/23 23
2 Beds 2 Baths 1,133 SqFt$725,000Active3 5th Avenue #Residence 104, Neptune City, NJ 07753
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Condo
- 1/3 3
$1,250,000Active - 1/4 4
16,000 SqFt$1,800,000Active

