NJ Manalapan
Manalapan
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
145 homes for sale in Manalapan
- 1/53 535 Beds 4 Baths 3,635 SqFt$1,299,900Active
- 1/53 534 Beds 3 Baths 3,042 SqFt$860,000Price Dropped by $10K
- 1/7 72 Beds 2 Baths 1,143 SqFt$320,000Price Dropped by $10K
212 Covered Bridge Boulevard #D, Manalapan, NJ 07726
Listed by C21/ Mack Morris Iris Lurie
Single Family Home
- 1/39 394 Beds 3 Baths 3,092 SqFt$953,990Active
- 1/39 393 Beds 3 Baths 2,821 SqFt$913,990Active
- 1/44 442 Beds 2 Baths 2,102 SqFt$893,990Active
- 1/36 363 Beds 3 Baths 2,628 SqFt$883,990Active
- 1/44 443 Beds 3 Baths 2,334 SqFt$878,990Active
- 1/42 422 Beds 2 Baths 2,002 SqFt$863,990Active
- 1/21 213 Beds 3 Baths 2,339 SqFt$839,990Active
- 1/45 452 Beds 3 Baths 1,817 SqFt$833,990Active
- 1/40 403 Beds 3 Baths 2,500 SqFt$786,990Active
- 1/77 773 Beds 4 Baths 2,200 SqFt$699,000Price Dropped by $31K
- 1/26 264 Beds 3 Baths 1,600 SqFt$4,000Active
- 1/44 442 Beds 2 Baths 2,076 SqFt$730,000Price Dropped by $19K
- 1/35 354 Beds 2 Baths 1,900 SqFt$669,000Price Dropped by $20K
- 1/11 113 Beds 3 Baths 2,274 SqFt$865,000Active
- 1/44 445 Beds 4 Baths 2,530 SqFt$799,000Active
- 1/39 393 Beds 4 Baths 3,347 SqFt$849,990Price Dropped by $30K
- 1/24 242 Beds 1 Bath$2,100Active
- 1/39 393 Beds 4 Baths 3,347 SqFt$800,000Price Dropped by $96K
- 1/37 374 Beds 4 Baths 2,979 SqFt$849,900Price Dropped by $20K
- 1/30 304 Beds 3 Baths 5,662 Sqft Lot$800,000Active
9 Inverness Drive, Manalapan, NJ 07726
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/42 425 Beds 5 Baths 4,813 SqFt$1,273,000Price Dropped by $25K
Neighborhoods in Manalapan
Battlegrnd EstBriarheathCanter SquareCountry OaksCovered BridgeFairways@BattForest HillsFour Seasons @ ManFour Seasons@Manalapan CrossingGordons Crn EstGrande/BattlegrndHoliday NorthIvanhoe VillageKnob HillLakeview EstManalapan EstManalapan GreenManalapan GroveManalapan LandingMeadow Creek
Show More