Howell
Market InsightsHowell Township is a township in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the township's population was 51,075, reflecting an increase of 2,172 from the 48,903 counted in the 2000 Census, which had in turn increased by 9,916 from the 38,987 counted in the 1990 Census.
182 homes for sale in Howell
- 1/22 22
5 Beds 4 Baths 2,432 SqFt$799,000Active - 1/30 30
4 Beds 5 Baths 2,616 SqFt$930,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths$250,000Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,617 SqFt$3,150Active - 1/34 34
4 Beds 5 Baths 2,616 SqFt$5,000Active - 1/24 24
3 Beds 1 Bath 6.02 Acres Lot$2,300,000Active138 Howell Road, Howell, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Robbinsville
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,576 SqFt$3,200Active - 1/31 31
3 Beds 1 Bath 1,576 SqFt$499,900Active - 1/13 13
3 Beds 2 Baths$729,900Active - 1/35 35
4 Beds 3 Baths$849,000Active - 1/33 33
3 Beds 1 Bath 1,300 SqFt$3,000Active - 1/29 29
4 Beds 3 Baths 0.29 Acres Lot$899,900Price Dropped by $19K - 1/64 64
4 Beds 3 Baths 2,506 SqFt$789,000Price Dropped by $10K - 1/21 21
3 Beds 3 Baths$670,000Price Dropped by $19K - 1/29 29
2 Beds 2 Baths 1,182 SqFt$3,995Active - 1/29 29
2 Beds 2 Baths 1,182 SqFt$3,450Active - 1/21 21
2 Beds 2 Baths 1,182 SqFt$3,100Active - 1/20 20
1 Bed 1 Bath 972 SqFt$2,550Active - 1/21 21
1 Bed 1 Bath 972 SqFt$2,500Active - 1/27 27
4 Beds 3 Baths$779,000Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 2,068 SqFt$725,000Active - 1/20 20
4 Beds 2 Baths 1,721 SqFt$765,000Price Dropped by $15K - 1/40 40
3 Beds 2 Baths 0.38 Acres Lot$600,000Active - 1/25 25
3 Beds 2 Baths 1,200 SqFt$329,000Active

