Howell
Market InsightsHowell Township is a township in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the township's population was 51,075, reflecting an increase of 2,172 from the 48,903 counted in the 2000 Census, which had in turn increased by 9,916 from the 38,987 counted in the 1990 Census.
141 homes for sale in Howell
- 1/21 21
2 Beds 2 Baths 964 SqFt$299,999Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 1,614 SqFt$545,000Open Sun 12PM-2PM - 1/17 17
3 Beds 2 Baths 1,320 SqFt$409,000Open Sun 1:30AM-3PM - 1/58 58
3 Beds 3 Baths 1,904 SqFt$674,990Open Sun 12PM-2PM - 1/15 15
3 Beds 2 Baths 1,196 SqFt$515,000Open 12/13 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,760 SqFt$675,000Open Sun 12PM-3PM - 1/33 33
3 Beds 1 Bath 1,012 SqFt$544,900Open Sun 12PM-2PM - 1/56 56
4 Beds 4 Baths 3,128 SqFt$999,999Open Sun 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,720 SqFt$578,500Open Sun 1PM-4PM - 1/41 41
5 Beds 4 Baths 3,466 SqFt$1,149,999Open Sun 1PM-3PM - 1/41 41
3 Beds 3 Baths 1,976 SqFt$4,500New - 1/61 61
5 Beds 3 Baths 2,823 SqFt$949,900New - 1/2 2
3 Beds 1 Bath 1,200 SqFt$350,000New259 Lanes Pond Road, Howell, NJ 07731
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/26 26
4 Beds 3 Baths 1,932 SqFt$4,000New107 Old Bridge Drive, Howell, NJ 07731
Listed by Crossroads Realty Inc-Toms River
Single Family Home
- 1/18 18
4 Beds 4 Baths 1,777 SqFt$599,000New - 1/15 15
3 Beds 1 Bath$109,900New - 1/78 78
6 Beds 8 Baths 5,000 SqFt$1,799,900New - 1/62 62
4 Beds 3 Baths 2,076 SqFt$830,000New - 1/27 27
3 Beds 2 Baths 7,840 Sqft Lot$495,000New - 1/33 33
4 Beds 3 Baths$3,900New - 1/52 52
3 Beds 2 Baths 0.34 Acres Lot$664,900New - 1/47 47
3 Beds 4 Baths 2,006 SqFt$750,000New - 1/21 21
3 Beds 2 Baths 9,147 Sqft Lot$575,000New - 1/12 12
2 Beds 2 Baths 1,044 SqFt$299,000New

