Freehold
Market InsightsFreehold, New Jersey may refer to:
136 homes for sale in Freehold
- 1/25 25
2 Beds 2 Baths 1,197 SqFt$372,000Open 11/9 11AM-1PM - 1/54 54
2 Beds 2 Baths 6,534 Sqft Lot$709,000Open 11/9 12PM-3PM - 1/10 10
3 Beds 3 Baths 1,818 SqFt$669,900Open 11/9 12PM-1PM141 Kentucky Way, Freehold, NJ 07728
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/58 58
5 Beds 4 Baths 3,918 SqFt$1,299,900Open 11/9 1PM-3PM - 1/30 30
3 Beds 2 Baths 8,276 Sqft Lot$675,000Open 11/9 12PM-2PM - 1/55 55
3 Beds 3 Baths 2,010 SqFt$749,900Open 11/9 12PM-2PM - 1/55 55
4 Beds 4 Baths 4,196 SqFt$1,275,000Open 11/9 12PM-2PM375 Peter Forman Drive, Freehold, NJ 07728
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,262 SqFt$374,900Open 11/9 11AM-1PM - 1/28 28
5 Beds 3 Baths 2,720 SqFt$819,900Open 11/9 12PM-3PM - 1/49 49
4 Beds 2 Baths 1,848 SqFt$679,000New - 1/10 10
1 Bed 1 Bath 712 SqFt$1,850New - 1/41 41
3 Beds 4 Baths 1,634 SqFt$549,000New - 1/18 18
3 Beds 3 Baths 1,503 SqFt$450,000New - 1/21 21
2 Beds 1 Bath 5,227 Sqft Lot$2,700New - 1/11 11
3 Beds 3 Baths 1.14 Acres Lot$637,750New - 1/16 16
1 Bed 1 Bath 712 SqFt$1,900New - 1/26 26
2 Beds 2 Baths 1,138 SqFt$399,000New - 1/12 12
2 Beds 2 Baths 1,311 SqFt$349,000New - 1/27 27
2 Beds 3 Baths 1,541 SqFt$459,900New - 1/14 14
1 Bed 1 Bath$2,100New - 1/67 67
4 Beds 3 Baths 3,535 SqFt$1,100,000New - 1/36 36
4 Beds 2 Baths 2,293 SqFt$729,900New - 1/44 44
3 Beds 3 Baths 1,510 SqFt$549,000New - 1/19 19
2 Beds 2 Baths$2,850New

