Crestwood 7
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Crestwood 7
- 1/32 322 Beds 1 Bath 5,227 Sqft Lot$249,000Open Sun 12PM-2PM
- 1/31 312 Beds 1 Bath 966 SqFt$265,000Open Sun 11AM-1PM
- 1/34 342 Beds 1 Bath 1,120 SqFt$253,900Open Sun 12PM-2PM
- 1/34 342 Beds 2 Baths 1,120 SqFt$247,747New
- 1/14 142 Beds 1 Bath 1,312 SqFt$249,900Price Dropped by $25K
- 1/14 142 Beds 1 Bath 1,120 SqFt$229,000Price Dropped by $30K
- 1/16 162 Beds 1 Bath 1,120 SqFt$221,100Active
- 1/10 102 Beds 2 Baths 1,120 SqFt$265,000Active
- 1/23 232 Beds 2 Baths 1,120 SqFt$279,000Active
- 1/32 322 Beds 1 Bath 858 SqFt$240,000Active
8 Westport Drive #71, Whiting, NJ 08759
Listed by Coldwell Banker Flanagan Realty
Single Family Home
- 1/12 122 Beds 2 Baths 1,120 SqFt$249,900Price Dropped by $10K