NJ Berkeley
Berkeley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Berkeley
- 1/40 402 Beds 2 Baths 1,592 SqFt$380,000Open 6/28 12PM-2PM
- 1/61 614 Beds 3 Baths 2,800 SqFt$980,000Open Sun 12PM-3PM
- 1/14 142 Beds 1 Bath 961 SqFt$269,900Active
- 1/21 213 Beds 3 Baths 0.26 Acres Lot$529,999Active
- 1/7 72 Beds 2 Baths 1,440 SqFt$399,900Price Dropped by $5K
- 1/75 756 Beds 4 Baths 3,230 SqFt$2,250,000Active
- 1/40 402 Beds 2 Baths 1,440 SqFt$484,000Price Dropped by $15K
- 1/11 115 Beds 3 Baths 3,000 SqFt$769,000Active
487 Harding Avenue, Berkeley, NJ 08721
Listed by Keller Williams Preferred Properties,Bayville
Single Family Home
- 1/11 112 Beds 1 Bath 971 SqFt$259,900Active
- 1/41 414 Beds 4 Baths 3,746 SqFt$2,099,000Active
- $25,000Active