NJ Aberdeen
Aberdeen
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Aberdeen
- 2 Beds 1 Bath 768 SqFt$250,000Open Sat 12PM-3PM
- 1/24 242 Beds 4 Baths 2,296 SqFt$619,999New
- 1/30 303 Beds 3 Baths 1,284 SqFt$3,600New
- 1/53 533 Beds 3 Baths 2,148 SqFt$749,900New
- 1/21 213 Beds 3 Baths 1,254 SqFt$455,000New
195 Kinnoll Hill Court, Aberdeen, NJ 07747
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/36 364 Beds 3 Baths$549,000New
- 1/25 253 Beds 3 Baths 1,452 SqFt$520,000New
- 1/45 454 Beds 2 Baths 1,567 SqFt$615,000Active
30 Oxford Lane, Aberdeen, NJ 07747
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/17 173 Beds 3 Baths 2,446 SqFt$595,000Price Dropped by $20K
- 1/32 324 Beds 2 Baths 1,497 SqFt$629,900Active
- 1/16 164 Beds 3 Baths 9,147 Sqft Lot$4,500Active
- 1/18 183 Beds 3 Baths 1,452 SqFt$3,350Active
- 1/39 393 Beds 3 Baths 2,100 SqFt$5,000Active
- 1/25 253 Beds 2 Baths 1,723 SqFt$585,000Active
- 1/71 716 Beds 3 Baths 2,760 SqFt$899,900Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$350,000Price Dropped by $15K
- 1/39 395 Beds 4 Baths 2,934 SqFt$800,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 1,552 SqFt$549,000Active
- 1/14 144 Beds 5 Baths 4,000 SqFt$335,000Active
- 1/51 516 Beds 3 Baths 3,844 SqFt$799,900Active
- 1/38 384 Beds 2 Baths 2,321 SqFt$699,000Active
4 June Place, Aberdeen, NJ 07747
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/16 163 Beds 3 Baths 1,452 SqFt$499,999Active
- 1/17 173 Beds 2 Baths 1,344 SqFt$479,900Active
271 Barbara Place, Aberdeen, NJ 07747
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/9 93,500 SqFt$2,999,999Active